Margin Requirements
To increase your trading potential, we offer a choice of leverage from 1:1 to 1:1000, while guaranteeing protection against negative balance.
To increase your trading potential, we offer a choice of leverage from 1:1 to 1:1000, while guaranteeing protection against negative balance.
Using leverage means that you can open positions much larger than the amount of funds available in your trading account. Leverage is expressed as a proportion, such as 1:50, 1:100 or 1:1000, and is set by the client individually for each trading account.
ONEBID reserves the right to change the leverage amount at its sole discretion without prior notice and on an individual basis.
Dynamic leverage is used for some trading instruments. This means that as the trading volumes for each instrument increase, the percentage of the margin also increases, in accordance with the dynamic leverage value for each instrument specified in the table below.
Position size, $ | Margin, % | Leverage |
---|---|---|
0 - 1 000 000 | 0,2 | 1:500 |
1 000 001 - 1 500 000 | 0,5 | 1:200 |
1 500 001 - 2 000 000 | 1 | 1:100 |
2 000 001 - 3 000 000 | 2 | 1:50 |
3 000 001 - 4 000 000 | 4 | 1:25 |
4 000 001 - 5 000 000 | 10 | 1:10 |
over 5 000 000 | 100 | 1:1 |
Position size, $ | Margin, % | Leverage |
---|---|---|
0 - 100 000 | 1 | 1:100 |
100 001 - 200 000 | 2 | 1:50 |
200 001 - 500 000 | 4 | 1:25 |
500 001 - 1 000 000 | 10 | 1:10 |
over 1 000 000 | 100 | 1:1 |
Position size, $ | Margin, % | Leverage |
---|---|---|
0 - 50 000 | 1 | 1:100 |
50 001 - 100 000 | 2 | 1:50 |
100 001 - 200 000 | 4 | 1:25 |
200 001 - 500 000 | 10 | 1:10 |
over 500 000 | 100 | 1:1 |
Position size, $ | Margin, % | Leverage |
---|---|---|
0 - 50 000 | 1 | 1:100 |
50 001 - 100 000 | 2 | 1:50 |
100 001 - 200 000 | 4 | 1:25 |
200 001 - 500 000 | 10 | 1:10 |
over 500 000 | 100 | 1:1 |
Position size, $ | Margin, % | Leverage |
---|---|---|
Any position volume | 20 | 1:5 |
Position size, $ | Margin, % | Leverage |
---|---|---|
Any position volume | 20 | 1:5 |
Example 1. A deal is opened on the account to buy 5 lots of EURUSD at a price of 1.2500
Lots | Margin, % | Margin, USD |
---|---|---|
5 | 0.2% | 5 * 100 000 * 1.25 * 0,2 % = 1250 USD |
Total margin 1250 USD |
Example 2. A deal is opened on the account to buy 15 lots of EURUSD at a price of 1.2500
Lots | Margin, % | Margin, USD |
---|---|---|
8 | 0.2% | 8* 100 000 * 1.25 * 0,2 % = 2000 USD |
4 | 0.5% | 4* 100 000 * 1.25 * 0,5 % = 2500 USD |
3 | 1% | 3* 100 000 * 1.25 * 1 % = 3750 USD |
Total margin 8250 USD |
Example 3. A deal is opened on the account to buy 20 lots of EURUSD at a price of 1.2500
Lots | Margin, % | Margin, USD |
---|---|---|
8 | 0.2% | 8* 100 000 * 1.25 * 0,2 % = 2000 USD |
4 | 0.5% | 4* 100 000 * 1.25 * 0,5 % = 2500 USD |
4 | 1% | 3* 100 000 * 1.25 * 1 % = 3750 USD |
6 | 2% | 6 * 100 000 * 1.25 * 2 % = 15000 USD |
Total margin 23250 USD |