Dear Clients!
Due to the Christmas and New Year holidays, the following changes will be made to the trading schedule in the period from 12/22/2023 to 01/02/2024.
22.12.2023 | 25.12.2023 | 26.12.2023 | 27.12.2023 | 29.12.2023 | 01.01.2024 | 02.01.2024 | |
Currencies | standard time | trading closed | standard time | standard time | standard time | trading closed | standard time |
Metals | standard time | trading closed | standard time | standard time | standard time | trading closed | standard time |
Energy | early close | trading closed | standard time | standard time | early close | trading closed | standard time |
Indices | early close | trading closed | standard time | standard time | early close | trading closed | standard time |
Shares | standard time | trading closed | standard time | standard time | standard time | trading closed | standard time |
Cryptos | standard time | trading closed | standard time | standard time | standard time | trading closed | standard time |
This schedule is for informational purposes only and is subject to change. During the holidays, due to limited liquidity in the market, spreads may widen. Please take this into account when making transactions.
Our support team will be happy to answer all your questions.
Best regards,
ONEBID Team