Trading accounts
We have developed a universal line of accounts that meets the requirements of traders and investors at all levels.
We have developed a universal line of accounts that meets the requirements of traders and investors at all levels.
A trading account to test your strategy and set up trading advisors.
A universal account type with floating spreads and no trading commissions.
Market spreads and direct access to global liquidity providers.
Zero spreads, increased limits and instant order execution.
Unlimited cashback for trading turnover and personal service.
NANO | STANDARD | ECN | PRO | ELITE | |
---|---|---|---|---|---|
Minimum deposit | $0 | $0 | $100 | $1000 | $5000 |
Trading Instruments | Currencies, Metals | Currencies, Metals, Energy, Indices, Shares, Crypto | Currencies, Metals, Energy, Indices, Shares, Crypto | Currencies, Metals, Energy, Indices, Shares, Crypto | Currencies, Metals, Energy, Indices, Shares, Crypto |
Leverage | 1:1000 | 1:500 | 1:500 | 1:500 | 1:500 |
Spread size from | 1,2 | 1,2 | 0,7 | 0 | 1,2 |
Commissions | no | no | from 0,002 % | from 0,005 % | no |
Cashback | $0 | $0 | $0 | $0 | $5 per lot |
Spread type | floating | floating | floating | floating | floating |
Execution | market | market | market | market | market |
Minimum volume per trade | 0,001 | 0,01 | 0,01 | 0,01 | 0,01 |
Maximum volume per trade | 0,1 | 20 | 50 | 100 | 100 |
Maximum open positions | 100 | 200 | 500 | 10000 | 10000 |
Limit & Stop levels | 0 | 0 | 0 | 0 | 0 |
Swap points | yes | yes | yes | yes | yes |
Margin Call | 25% | 25% | 25% | 25% | 25% |
Stop Out | 20% | 20% | 20% | 20% | 20% |
Availability of trade | 24/5 | 24/5 | 24/5 | 24/5 | 24/5 |
Trading platform | MetaTrader 5 Mobile/WEB/Desktop | MetaTrader 5 Mobile/WEB/Desktop | MetaTrader 5 Mobile/WEB/Desktop | MetaTrader 5 Mobile/WEB/Desktop | MetaTrader 5 Mobile/WEB/Desktop |
Requotes | no | no | no | no | no |
Slippage | yes | yes | yes | yes | yes |
Demo accounts | yes | yes | yes | no | no |
Hedging accounts | yes | yes | yes | yes | yes |
Netting accounts | yes | yes | yes | yes | yes |
Expert advisor | yes | yes | yes | yes | yes |
More than 1000 assets, online opening and replenishment of a trading account.