คู่สกุลเงิน
เงื่อนไขการซื้อขายที่โปร่งใสอย่างสมบูรณ์ ในตารางข้อกำหนดสัญญาต่าง ๆ คุณจะพบกับสเปรดเฉลี่ยของแต่ละเครื่องมือสำหรับเดือนที่ผ่านมา รวมถึงอัตราสวอปปัจจุบัน ค่าคอมมิชชั่น และตัวชี้วัดอื่นๆ
เงื่อนไขการซื้อขายที่โปร่งใสอย่างสมบูรณ์ ในตารางข้อกำหนดสัญญาต่าง ๆ คุณจะพบกับสเปรดเฉลี่ยของแต่ละเครื่องมือสำหรับเดือนที่ผ่านมา รวมถึงอัตราสวอปปัจจุบัน ค่าคอมมิชชั่น และตัวชี้วัดอื่นๆ
Symbol | Description | Spread | Tick size | Contract | Min. lot | Leverage | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 1.3 | 0.00001 | 100 000 | 0.001 | 1 : 1000 | 0 | -4.44 | -1.83 |
AUDCHF | Australian Dollar vs Swiss Franc | 2.1 | 0.00001 | 100 000 | 0.001 | 1 : 1000 | 0 | 2.61 | -6.76 |
AUDJPY | Australian Dollar vs Japanese Yen | 2.2 | 0.001 | 100 000 | 0.001 | 1 : 1000 | 0 | 6.50 | -16.99 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 2.6 | 0.00001 | 100 000 | 0.001 | 1 : 1000 | 0 | -6.83 | -0.42 |
AUDUSD | Australian Dollar vs US Dollar | 1.0 | 0.00001 | 100 000 | 0.001 | 1 : 1000 | 0 | -3.62 | 0.30 |
CADCHF | Canadian Dollar vs Swiss Franc | 2.4 | 0.00001 | 100 000 | 0.001 | 1 : 1000 | 0 | 2.75 | -8.74 |
CADJPY | Canadian Dollar vs Japanese Yen | 2.2 | 0.001 | 100 000 | 0.001 | 1 : 1000 | 0 | 4.81 | -20.55 |
CHFJPY | Swiss Franc vs Japanese Yen | 2.6 | 0.001 | 100 000 | 0.001 | 1 : 1000 | 0 | 2.11 | -11.55 |
EURAUD | Euro vs Australian Dollar | 1.8 | 0.00001 | 100 000 | 0.001 | 1 : 1000 | 0 | -6.68 | -3.64 |
EURCAD | Euro vs Canadian Dollar | 1.5 | 0.00001 | 100 000 | 0.001 | 1 : 1000 | 0 | -7.57 | -0.33 |
EURCHF | Euro vs Swiss Franc | 2.1 | 0.00001 | 100 000 | 0.001 | 1 : 1000 | 0 | 2.79 | -11.03 |
EURGBP | Euro vs British Pound | 1.1 | 0.00001 | 100 000 | 0.001 | 1 : 1000 | 0 | -6.08 | -0.18 |
EURJPY | Euro vs Japanese Yen | 1.9 | 0.001 | 100 000 | 0.001 | 1 : 1000 | 0 | 5.18 | -25.58 |
EURNZD | Euro vs New Zealand Dollar | 3.6 | 0.00001 | 100 000 | 0.001 | 1 : 1000 | 0 | -12.56 | 01.07 |
EURUSD | Euro vs US Dollar | 1.0 | 0.00001 | 100 000 | 0.001 | 1 : 1000 | 0 | -6.70 | 1.70 |
GBPAUD | British Pound vs Australian Dollar | 2.5 | 0.00001 | 100 000 | 0.001 | 1 : 1000 | 0 | -0.50 | -11.33 |
GBPCAD | British Pound vs Canadian Dollar | 3.1 | 0.00001 | 100 000 | 0.001 | 1 : 1000 | 0 | -3.11 | -7.13 |
GBPCHF | British Pound vs Swiss Franc | 2.6 | 0.00001 | 100 000 | 0.001 | 1 : 1000 | 0 | 5.93 | -16.65 |
GBPJPY | British Pound vs Japanese Yen | 2.4 | 0.001 | 100 000 | 0.001 | 1 : 1000 | 0 | 9.38 | -34.63 |
GBPNZD | British Pound vs New Zealand Dollar | 5.6 | 0.00001 | 100 000 | 0.001 | 1 : 1000 | 0 | -7.48 | -5.41 |
GBPUSD | British Pound vs US Dollar | 1.3 | 0.00001 | 100 000 | 0.001 | 1 : 1000 | 0 | -3.34 | -1.43 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 2.5 | 0.00001 | 100 000 | 0.001 | 1 : 1000 | 0 | -1.61 | -3.73 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 2.6 | 0.00001 | 100 000 | 0.001 | 1 : 1000 | 0 | 3.44 | -8.05 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 2.7 | 0.001 | 100 000 | 0.001 | 1 : 1000 | 0 | 5.27 | -18.68 |
NZDUSD | New Zealand Dollar vs US Dollar | 1.8 | 0.00001 | 100 000 | 0.001 | 1 : 1000 | 0 | -1.44 | -1.37 |
USDCAD | US Dollar vs Canadian Dollar | 1.5 | 0.00001 | 100 000 | 0.001 | 1 : 1000 | 0 | -0.79 | -4.61 |
USDCHF | US Dollar vs Swiss Franc | 1.3 | 0.00001 | 100 000 | 0.001 | 1 : 1000 | 0 | 6.28 | -12.87 |
USDJPY | US Dollar vs Japanese Yen | 1.7 | 0.001 | 100 000 | 0.001 | 1 : 1000 | 0 | 8.55 | -33.15 |
Symbol | Description | Spread | Tick size | Contract | Min. lot | Leverage | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 1.3 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -4.44 | -1.83 |
AUDCHF | Australian Dollar vs Swiss Franc | 2.1 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | 2.61 | -6.76 |
AUDJPY | Australian Dollar vs Japanese Yen | 2.2 | 0.001 | 100 000 | 0.01 | 1 : 500 | 0 | 6.50 | -16.99 |
AUDNOK | Australian Dollar vs Norwegian Krone | 27.4 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -17.45 | -10.30 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 2.6 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -6.83 | -0.42 |
AUDSEK | Australian Dollar vs Swedish Krona | 30.4 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -10.15 | -16.28 |
AUDSGD | Australian Dollar vs Singapour Dollar | 13.6 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -5.31 | -7.78 |
AUDUSD | Australian Dollar vs US Dollar | 1.0 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -3.62 | 0.30 |
CADCHF | Canadian Dollar vs Swiss Franc | 2.4 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | 2.75 | -8.74 |
CADJPY | Canadian Dollar vs Japanese Yen | 2.2 | 0.001 | 100 000 | 0.01 | 1 : 500 | 0 | 4.81 | -20.55 |
CADSGD | Canadian Dollar vs Singapore Dollar | 13.1 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -2.69 | -8.88 |
CHFJPY | Swiss Franc vs Japanese Yen | 2.6 | 0.001 | 100 000 | 0.01 | 1 : 500 | 0 | 2.11 | -11.55 |
CHFSGD | Swiss Franс vs Singapore Dollar | 13.0 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -15.15 | -7.28 |
EURAUD | Euro vs Australian Dollar | 1.8 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -6.68 | -3.64 |
EURCAD | Euro vs Canadian Dollar | 1.5 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -7.57 | -0.33 |
EURCHF | Euro vs Swiss Franc | 2.1 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | 2.79 | -11.03 |
EURGBP | Euro vs British Pound | 1.1 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -6.08 | -0.18 |
EURHKD | Euro vs Hong Kong Dollar | 77.5 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -75.11 | -41.46 |
EURJPY | Euro vs Japanese Yen | 1.9 | 0.001 | 100 000 | 0.01 | 1 : 500 | 0 | 5.18 | -25.58 |
EURMXN | Euro vs Mexican Peso | 161.6 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -520.91 | 177.32 |
EURNOK | Euro vs Norwegian Krone | 225.7 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -116.67 | -93.74 |
EURNZD | Euro vs New Zealand Dollar | 3.6 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -12.56 | 01.07 |
EURSEK | Euro vs Swedish Krona | 216.4 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -100.41 | -104.99 |
EURSGD | Euro vs Singapore Dollar | 13.6 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -9.02 | -12.45 |
EURUSD | Euro vs US Dollar | 1.0 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -6.70 | 1.70 |
EURZAR | Euro vs South African Rand | 88.4 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -428.50 | 21.90 |
GBPAUD | British Pound vs Australian Dollar | 2.5 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -0.50 | -11.33 |
GBPCAD | British Pound vs Canadian Dollar | 3.1 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -3.11 | -7.13 |
GBPCHF | British Pound vs Swiss Franc | 2.6 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | 5.93 | -16.65 |
GBPHKD | British Pound vs Hong Kong Dollar | 103.7 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -97.26 | -55.10 |
GBPJPY | British Pound vs Japanese Yen | 2.4 | 0.001 | 100 000 | 0.01 | 1 : 500 | 0 | 9.38 | -34.63 |
GBPMXN | British Pound vs Mexican Peso | 212.0 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -639.45 | 190.11 |
GBPNOK | British Pound vs Norwegian Krone | 150.3 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -135.17 | -101.28 |
GBPNZD | British Pound vs New Zealand Dollar | 5.6 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -7.48 | -5.41 |
GBPSEK | British Pound vs Swedisk Krona | 138.4 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -111.60 | -112.48 |
GBPSGD | British Pound vs Singapore Dollar | 17.2 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -7.89 | -23.49 |
GBPUSD | British Pound vs US Dollar | 1.3 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -3.34 | -1.43 |
GBPZAR | British Pound vs South African Rand | 127.4 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -437.24 | 33.65 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 2.5 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -1.61 | -3.73 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 2.6 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | 3.44 | -8.05 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 2.7 | 0.001 | 100 000 | 0.01 | 1 : 500 | 0 | 5.27 | -18.68 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 15.3 | 0.0001 | 100 000 | 0.01 | 1 : 500 | 0 | -3.56 | -11.43 |
NZDUSD | New Zealand Dollar vs US Dollar | 1.8 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -1.44 | -1.37 |
SGDJPY | Singapore Dollar vs Japanese Yen | 14.5 | 0.001 | 100 000 | 0.01 | 1 : 500 | 0 | 2.49 | -19.10 |
USDCAD | US Dollar vs Canadian Dollar | 1.5 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -0.79 | -4.61 |
USDCHF | US Dollar vs Swiss Franc | 1.3 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | 6.28 | -12.87 |
USDCNH | US Dollar vs Chinese Yuan | 22.7 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -50.59 | -72.76 |
USDHKD | US Dollar vs Hong Kong Dollar | 15.6 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -50.58 | -71.13 |
USDJPY | US Dollar vs Japanese Yen | 1.7 | 0.001 | 100 000 | 0.01 | 1 : 500 | 0 | 8.55 | -33.15 |
USDMXN | US Dollar vs Mexican Pesos | 188.5 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -398.12 | 74.89 |
USDNOK | US Dollar vs Norwegioan Krone | 126.7 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -44.92 | -108.07 |
USDSEK | US Dollar vs Swedish Krona | 121.2 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -30.95 | -117.56 |
USDSGD | US Dollar vs Singapore Dollar | 15.9 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -3.18 | -8.78 |
USDTHB | US Dollar vs Thai Baht | 90.4 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -3.68 | -11.47 |
USDZAR | US Dollar vs South African Rand | 88.4 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0 | -319.55 | -20.86 |
Symbol | Description | Spread | Tick size | Contract | Min. lot | Leverage | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 0.8 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -4.44 | -1.83 |
AUDCHF | Australian Dollar vs Swiss Franc | 1.0 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | 2.61 | -6.76 |
AUDJPY | Australian Dollar vs Japanese Yen | 1.1 | 0.001 | 100 000 | 0.01 | 1 : 500 | 0.003 | 6.50 | -16.99 |
AUDNOK | Australian Dollar vs Norwegian Krone | 42.5 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -17.45 | -10.30 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.4 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -6.83 | -0.42 |
AUDSEK | Australian Dollar vs Swedish Krona | 125.0 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -10.15 | -16.28 |
AUDSGD | Australian Dollar vs Singapour Dollar | 6.8 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -5.31 | -7.78 |
AUDUSD | Australian Dollar vs US Dollar | 0.5 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -3.62 | 0.30 |
CADCHF | Canadian Dollar vs Swiss Franc | 1.3 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | 2.75 | -8.74 |
CADJPY | Canadian Dollar vs Japanese Yen | 1.2 | 0.001 | 100 000 | 0.01 | 1 : 500 | 0.003 | 4.81 | -20.55 |
CADSGD | Canadian Dollar vs Singapore Dollar | 6.7 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -2.69 | -8.88 |
CHFJPY | Swiss Franc vs Japanese Yen | 1.4 | 0.001 | 100 000 | 0.01 | 1 : 500 | 0.003 | 2.11 | -11.55 |
CHFSGD | Swiss Franс vs Singapore Dollar | 6.8 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -15.15 | -7.28 |
EURAUD | Euro vs Australian Dollar | 0.8 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -6.68 | -3.64 |
EURCAD | Euro vs Canadian Dollar | 0.8 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -7.57 | -0.33 |
EURCHF | Euro vs Swiss Franc | 1.0 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | 2.79 | -11.03 |
EURGBP | Euro vs British Pound | 0.4 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -6.08 | -0.18 |
EURHKD | Euro vs Hong Kong Dollar | 41.5 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -75.11 | -41.46 |
EURJPY | Euro vs Japanese Yen | 0.6 | 0.001 | 100 000 | 0.01 | 1 : 500 | 0.003 | 5.18 | -25.58 |
EURMXN | Euro vs Mexican Peso | 65.7 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -520.91 | 177.32 |
EURNOK | Euro vs Norwegian Krone | 112.5 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -116.67 | -93.74 |
EURNZD | Euro vs New Zealand Dollar | 1.5 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -12.56 | 01.07 |
EURSEK | Euro vs Swedish Krona | 150.0 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -100.41 | -104.99 |
EURSGD | Euro vs Singapore Dollar | 7.3 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -9.02 | -12.45 |
EURUSD | Euro vs US Dollar | 0.4 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -6.70 | 1.70 |
EURZAR | Euro vs South African Rand | 81.5 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -428.50 | 21.90 |
GBPAUD | British Pound vs Australian Dollar | 1.5 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -0.50 | -11.33 |
GBPCAD | British Pound vs Canadian Dollar | 1.5 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -3.11 | -7.13 |
GBPCHF | British Pound vs Swiss Franc | 1.2 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | 5.93 | -16.65 |
GBPHKD | British Pound vs Hong Kong Dollar | 55.2 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -97.26 | -55.10 |
GBPJPY | British Pound vs Japanese Yen | 1.0 | 0.001 | 100 000 | 0.01 | 1 : 500 | 0.003 | 9.38 | -34.63 |
GBPMXN | British Pound vs Mexican Peso | 91.5 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -639.45 | 190.11 |
GBPNOK | British Pound vs Norwegian Krone | 125.0 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -135.17 | -101.28 |
GBPNZD | British Pound vs New Zealand Dollar | 2.5 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -7.48 | -5.41 |
GBPSEK | British Pound vs Swedisk Krona | 150.0 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -111.60 | -112.48 |
GBPSGD | British Pound vs Singapore Dollar | 9.6 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -7.89 | -23.49 |
GBPUSD | British Pound vs US Dollar | 0.5 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -3.34 | -1.43 |
GBPZAR | British Pound vs South African Rand | 123.7 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -437.24 | 33.65 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 1.1 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -1.61 | -3.73 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 1.3 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | 3.44 | -8.05 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 1.4 | 0.001 | 100 000 | 0.01 | 1 : 500 | 0.003 | 5.27 | -18.68 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 7.6 | 0.0001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -3.56 | -11.43 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.9 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -1.44 | -1.37 |
SGDJPY | Singapore Dollar vs Japanese Yen | 7.8 | 0.001 | 100 000 | 0.01 | 1 : 500 | 0.003 | 2.49 | -19.10 |
USDCAD | US Dollar vs Canadian Dollar | 0.8 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -0.79 | -4.61 |
USDCHF | US Dollar vs Swiss Franc | 0.7 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | 6.28 | -12.87 |
USDCNH | US Dollar vs Chinese Yuan | 12.2 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -50.59 | -72.76 |
USDHKD | US Dollar vs Hong Kong Dollar | 9.0 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -50.58 | -71.13 |
USDJPY | US Dollar vs Japanese Yen | 0.5 | 0.001 | 100 000 | 0.01 | 1 : 500 | 0.003 | 06.03 | -28.64 |
USDMXN | US Dollar vs Mexican Pesos | 69.2 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -398.12 | 74.89 |
USDNOK | US Dollar vs Norwegioan Krone | 65.0 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -44.92 | -108.07 |
USDSEK | US Dollar vs Swedish Krona | 150.0 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -30.95 | -117.56 |
USDSGD | US Dollar vs Singapore Dollar | 8.2 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -3.18 | -8.78 |
USDTHB | US Dollar vs Thai Baht | 55.2 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -3.68 | -11.47 |
USDZAR | US Dollar vs South African Rand | 48.2 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.003 | -319.55 | -20.86 |
Symbol | Description | Spread | Tick size | Contract | Min. lot | Leverage | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 0.8 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -4.44 | -1.83 |
AUDCHF | Australian Dollar vs Swiss Franc | 1.0 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | 2.61 | -6.76 |
AUDJPY | Australian Dollar vs Japanese Yen | 1.1 | 0.001 | 100 000 | 0.01 | 1 : 500 | 0.008 | 6.50 | -16.99 |
AUDNOK | Australian Dollar vs Norwegian Krone | 42.5 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -17.45 | -10.30 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.4 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -6.83 | -0.42 |
AUDSEK | Australian Dollar vs Swedish Krona | 125.0 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -10.15 | -16.28 |
AUDSGD | Australian Dollar vs Singapour Dollar | 6.8 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -5.31 | -7.78 |
AUDUSD | Australian Dollar vs US Dollar | 0.5 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -3.62 | 0.30 |
CADCHF | Canadian Dollar vs Swiss Franc | 1.3 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | 2.75 | -8.74 |
CADJPY | Canadian Dollar vs Japanese Yen | 1.2 | 0.001 | 100 000 | 0.01 | 1 : 500 | 0.008 | 4.81 | -20.55 |
CADSGD | Canadian Dollar vs Singapore Dollar | 6.7 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -2.69 | -8.88 |
CHFJPY | Swiss Franc vs Japanese Yen | 1.4 | 0.001 | 100 000 | 0.01 | 1 : 500 | 0.008 | 2.11 | -11.55 |
CHFSGD | Swiss Franс vs Singapore Dollar | 6.8 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -15.15 | -7.28 |
EURAUD | Euro vs Australian Dollar | 0.8 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -6.68 | -3.64 |
EURCAD | Euro vs Canadian Dollar | 0.8 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -7.57 | -0.33 |
EURCHF | Euro vs Swiss Franc | 1.0 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | 2.79 | -11.03 |
EURGBP | Euro vs British Pound | 0.4 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -6.08 | -0.18 |
EURHKD | Euro vs Hong Kong Dollar | 41.5 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -75.11 | -41.46 |
EURJPY | Euro vs Japanese Yen | 0.6 | 0.001 | 100 000 | 0.01 | 1 : 500 | 0.008 | 5.18 | -25.58 |
EURMXN | Euro vs Mexican Peso | 65.7 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -520.91 | 177.32 |
EURNOK | Euro vs Norwegian Krone | 112.5 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -116.67 | -93.74 |
EURNZD | Euro vs New Zealand Dollar | 1.5 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -12.56 | 01.07 |
EURSEK | Euro vs Swedish Krona | 150.0 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -100.41 | -104.99 |
EURSGD | Euro vs Singapore Dollar | 7.3 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -9.02 | -12.45 |
EURUSD | Euro vs US Dollar | 0.4 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -6.70 | 1.70 |
EURZAR | Euro vs South African Rand | 81.5 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -428.50 | 21.90 |
GBPAUD | British Pound vs Australian Dollar | 1.5 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -0.50 | -11.33 |
GBPCAD | British Pound vs Canadian Dollar | 1.5 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -3.11 | -7.13 |
GBPCHF | British Pound vs Swiss Franc | 1.2 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | 5.93 | -16.65 |
GBPHKD | British Pound vs Hong Kong Dollar | 55.2 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -97.26 | -55.10 |
GBPJPY | British Pound vs Japanese Yen | 1.0 | 0.001 | 100 000 | 0.01 | 1 : 500 | 0.008 | 9.38 | -34.63 |
GBPMXN | British Pound vs Mexican Peso | 91.5 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -639.45 | 190.11 |
GBPNOK | British Pound vs Norwegian Krone | 125.0 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -135.17 | -101.28 |
GBPNZD | British Pound vs New Zealand Dollar | 2.5 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -7.48 | -5.41 |
GBPSEK | British Pound vs Swedisk Krona | 150.0 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -111.60 | -112.48 |
GBPSGD | British Pound vs Singapore Dollar | 9.6 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -7.89 | -23.49 |
GBPUSD | British Pound vs US Dollar | 0.5 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -3.34 | -1.43 |
GBPZAR | British Pound vs South African Rand | 123.7 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -437.24 | 33.65 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 1.1 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -1.61 | -3.73 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 1.3 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | 3.44 | -8.05 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 1.4 | 0.001 | 100 000 | 0.01 | 1 : 500 | 0.008 | 5.27 | -18.68 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 7.6 | 0.0001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -3.56 | -11.43 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.9 | 0.00001 | 100 000 | 0.01 | 1 : 500 | 0.008 | -1.44 | -1.37 |
SGDJPY | Singapore Dollar vs Japanese Yen | 7.8 | 0.001 | 100 000 | 0.01 | 1 : 500 | 0.008 | 2.49 | -19.10 |
