We inform you that due to the Easter holidays in the USA and Europe on Good Friday and Easter, there will be some changes in the trading schedule.
Tool | 07.04.2023 | 10.04.2023 |
Metals | *Trades are closed | Trades in normal mode |
CFDs on U.S. stocks | *Trades are closed | Trades in normal mode |
S&P500 | *Early closing at 16:15 | Trades in normal mode |
CAC40 | *Trades are closed | *Trades are closed |
DAX40 | *Trades are closed | *Trades are closed |
CHNA50, NIFTY50 | *Early closing at 16:15 | *Late opening at 04:00 |
FTSE100 | *Trades are closed | *Trades are closed |
STOXX50 | *Trades are closed | *Trades are closed |
NASDAQ | *Early closing at 16:15 | Trades in normal mode |
NIKKEI225 | *Early closing at 16:15 | Trades in normal mode |
NG | *Trades are closed | Trades in normal mode |
ASX200 | *Trades are closed | *Trades are closed |
BRENT | *Trades are closed | Trades in normal mode |
WTI | *Trades are closed | Trades in normal mode |
The trading schedule is for informational purposes only and is subject to change.
If you still have questions, please contact our customer support.
You can contact us via Telegram, Whatsapp or by email at info@onebidasset.com