Metal
Syarat dagangan yang sepenuhnya telus. Dalam jadual spesifikasi kontrak, anda akan menemui purata spread bagi setiap instrumen untuk bulan lalu, serta mata swap semasa, komisen, dan penunjuk lain.
Syarat dagangan yang sepenuhnya telus. Dalam jadual spesifikasi kontrak, anda akan menemui purata spread bagi setiap instrumen untuk bulan lalu, serta mata swap semasa, komisen, dan penunjuk lain.
Symbol | Description | Spread | Tick size | Contract | Min. lot | Leverage | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|---|
XAGUSD | Silver Spot US Dollar | 32 | 0.001 | 5 000 | 0.001 | 1 : 200 | 0 | -25.5 | 8.15 |
XAUUSD | Gold Spot US Dollar | 33 | 0.01 | 100 | 0.001 | 1 : 200 | 0 | -37.21 | 12.44 |
Symbol | Description | Spread | Tick size | Contract | Min. lot | Leverage | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|---|
XAGAUD | Silver Spot Australian Dollar | 39 | 0.001 | 5 000 | 0.01 | 1 : 100 | 0 | -18.6 | 5.23 |
XAGEUR | Silver Spot Euro | 31 | 0.001 | 5 000 | 0.01 | 1 : 100 | 0 | -21.38 | 6.7 |
XAGUSD | Silver Spot US Dollar | 32 | 0.001 | 5 000 | 0.01 | 1 : 100 | 0 | -25.5 | 8.15 |
XAUAUD | Gold Spot Australian Dollar | 74 | 0.01 | 100 | 0.01 | 1 : 100 | 0 | -28.1 | 8.2 |
XAUEUR | Gold Spot Euro | 42 | 0.01 | 100 | 0.01 | 1 : 100 | 0 | -32.9 | 9.5 |
XAUUSD | Gold Spot US Dollar | 33 | 0.01 | 100 | 0.01 | 1 : 100 | 0 | -37.21 | 12.44 |
XPDUSD | Palladium Spot US Dollar | 869 | 0.01 | 100 | 0.01 | 1 : 100 | 0 | -25.85 | 10.35 |
XPTUSD | Platinum Spot US Dollar | 152 | 0.01 | 100 | 0.01 | 1 : 100 | 0 | -24.76 | 6.91 |
XALUSD | Aluminium Spot US Dollar | 4202 | 0.001 | 100 | 0.01 | 1 : 100 | 0 | -9.79 | 3.74 |
Symbol | Description | Spread | Tick size | Contract | Min. lot | Leverage | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|---|
XAGAUD | Silver Spot Australian Dollar | 20 | 0.001 | 5 000 | 0.01 | 1 : 100 | 0.003 | -18.6 | 5.23 |
XAGEUR | Silver Spot Euro | 15 | 0.001 | 5 000 | 0.01 | 1 : 100 | 0.003 | -21.38 | 6.7 |
XAGUSD | Silver Spot US Dollar | 15 | 0.001 | 5 000 | 0.01 | 1 : 100 | 0.003 | -25.5 | 8.15 |
XAUAUD | Gold Spot Australian Dollar | 80 | 0.01 | 100 | 0.01 | 1 : 100 | 0.003 | -28.1 | 8.2 |
XAUEUR | Gold Spot Euro | 27 | 0.01 | 100 | 0.01 | 1 : 100 | 0.003 | -32.9 | 9.5 |
XAUUSD | Gold Spot US Dollar | 18 | 0.01 | 100 | 0.01 | 1 : 100 | 0.003 | -37.21 | 12.44 |
XPDUSD | Palladium Spot US Dollar | 562 | 0.01 | 100 | 0.01 | 1 : 100 | 0.003 | -25.85 | 10.35 |
XPTUSD | Platinum Spot US Dollar | 78 | 0.01 | 100 | 0.01 | 1 : 100 | 0.003 | -24.76 | 6.91 |
XALUSD | Aluminium Spot US Dollar | 3500 | 0.001 | 100 | 0.01 | 1 : 100 | 0.003 | -9.79 | 3.74 |
Symbol | Description | Spread | Tick size | Contract | Min. lot | Leverage | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|---|
XAGAUD | Silver Spot Australian Dollar | 13 | 0.001 | 5 000 | 0.01 | 1 : 100 | 0.005 | -18.6 | 5.23 |
XAGEUR | Silver Spot Euro | 10 | 0.001 | 5 000 | 0.01 | 1 : 100 | 0.005 | -21.38 | 6.7 |
XAGUSD | Silver Spot US Dollar | 10 | 0.001 | 5 000 | 0.01 | 1 : 100 | 0.005 | -25.5 | 8.15 |
XAUAUD | Gold Spot Australian Dollar | 53 | 0.01 | 100 | 0.01 | 1 : 100 | 0.005 | -28.1 | 8.2 |
XAUEUR | Gold Spot Euro | 18 | 0.01 | 100 | 0.01 | 1 : 100 | 0.005 | -32.9 | 9.5 |
XAUUSD | Gold Spot US Dollar | 12 | 0.01 | 100 | 0.01 | 1 : 100 | 0.005 | -37.21 | 12.44 |
XPDUSD | Palladium Spot US Dollar | 375 | 0.01 | 100 | 0.01 | 1 : 100 | 0.005 | -25.85 | 10.35 |
XPTUSD | Platinum Spot US Dollar | 52 | 0.01 | 100 | 0.01 | 1 : 100 | 0.005 | -24.76 | 6.91 |
XALUSD | Aluminium Spot US Dollar | 3202 | 0.001 | 100 | 0.01 | 1 : 100 | 0.005 | -9.79 | 3.74 |
Symbol | Description | Spread | Tick size | Contract | Min. lot | Leverage | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|---|
XAGAUD | Silver Spot Australian Dollar | 39 | 0.001 | 5 000 | 0.01 | 1 : 100 | 0 | -18.6 | 5.23 |
XAGEUR | Silver Spot Euro | 31 | 0.001 | 5 000 | 0.01 | 1 : 100 | 0 | -21.38 | 6.7 |
XAGUSD | Silver Spot US Dollar | 32 | 0.001 | 5 000 | 0.01 | 1 : 100 | 0 | -25.5 | 8.15 |
XAUAUD | Gold Spot Australian Dollar | 74 | 0.01 | 100 | 0.01 | 1 : 100 | 0 | -28.1 | 8.2 |
XAUEUR | Gold Spot Euro | 42 | 0.01 | 100 | 0.01 | 1 : 100 | 0 | -32.9 | 9.5 |
XAUUSD | Gold Spot US Dollar | 33 | 0.01 | 100 | 0.01 | 1 : 100 | 0 | -37.21 | 12.44 |
XPDUSD | Palladium Spot US Dollar | 869 | 0.01 | 100 | 0.01 | 1 : 100 | 0 | -25.85 | 10.35 |
XPTUSD | Platinum Spot US Dollar | 152 | 0.01 | 100 | 0.01 | 1 : 100 | 0 | -24.76 | 6.91 |
XALUSD | Aluminium Spot US Dollar | 4202 | 0.001 | 100 | 0.01 | 1 : 100 | 0 | -9.79 | 3.74 |
Lebih daripada 1000 aset, pembukaan dan penambahan akaun dagangan secara dalam talian.