Índices
Condiciones de trading totalmente transparentes. En la tabla de especificaciones del contrato encontrará el spread promedio de cada instrumento durante el último mes, así como los puntos swap actuales, las comisiones y otros indicadores.

Condiciones de trading totalmente transparentes. En la tabla de especificaciones del contrato encontrará el spread promedio de cada instrumento durante el último mes, así como los puntos swap actuales, las comisiones y otros indicadores.
Symbol | Description | Spread | Tick size | Contract | Min. lot | Leverage | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|---|
AUS200 | Australia 200 Index | 140 | 0,01 | 1 | 0,01 | 1 : 100 | 0 | -1,29 | 0,37 |
CAC40 | France 40 Index | 110 | 0,01 | 1 | 0,01 | 1 : 100 | 0 | -1,2 | 0,27 |
CHINA50 | China 50 Index | 2850 | 0,01 | 1 | 0,01 | 1 : 100 | 0 | -1,65 | 0,43 |
DAX40 | German 40 Index | 110 | 0,01 | 1 | 0,01 | 1 : 100 | 0 | -2,67 | 0,62 |
DJ30 | US 30 Index | 170 | 0,01 | 1 | 0,01 | 1 : 100 | 0 | -7,09 | 2,38 |
FTSE100 | UK 100 Index | 100 | 0,01 | 1 | 0,01 | 1 : 100 | 0 | -1,55 | 0,58 |
HK50 | Hong Kong Index 50 | 750 | 0,01 | 1 | 0,01 | 1 : 100 | 0 | -3,66 | 1,3 |
NASDAQ | US Tech 100 Index | 90 | 0,01 | 1 | 0,01 | 1 : 100 | 0 | -3,18 | 1,1 |
NIKKEI225 | Japan 225 Index | 750 | 0,01 | 1 | 0,01 | 1 : 100 | 0 | -2,18 | -2,24 |
RUSSEL2000 | Russel 2000 Index | 50 | 0,01 | 1 | 0,01 | 1 : 100 | 0 | -0,21 | 0,09 |
S&P500 | US 500 Index | 48 | 0,01 | 1 | 0,01 | 1 : 100 | 0 | -0,87 | 0,25 |
STOXX50 | Euro Stoxx 50 Index | 170 | 0,01 | 1 | 0,01 | 1 : 100 | 0 | -0,71 | 0,1 |
Symbol | Description | Spread | Tick size | Contract | Min. lot | Leverage | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|---|
AUS200.ecn | Australia 200 Index | 140 | 0,01 | 1 | 0,01 | 1 : 100 | 0,005 | -1,29 | 0,37 |
CAC40.ecn | France 40 Index | 110 | 0,01 | 1 | 0,01 | 1 : 100 | 0,005 | -1,2 | 0,27 |
CHINA50.ecn | China 50 Index | 2850 | 0,01 | 1 | 0,01 | 1 : 100 | 0,005 | -1,65 | 0,43 |
DAX40.ecn | German 40 Index | 110 | 0,01 | 1 | 0,01 | 1 : 100 | 0,005 | -2,67 | 0,62 |
DJ30.ecn | US 30 Index | 170 | 0,01 | 1 | 0,01 | 1 : 100 | 0,005 | -7,09 | 2,38 |
FTSE100.ecn | UK 100 Index | 100 | 0,01 | 1 | 0,01 | 1 : 100 | 0,005 | -1,55 | 0,58 |
HK50.ecn | Hong Kong Index 50 | 750 | 0,01 | 1 | 0,01 | 1 : 100 | 0,005 | -3,66 | 1,3 |
NASDAQ.ecn | US Tech 100 Index | 90 | 0,01 | 1 | 0,01 | 1 : 100 | 0,005 | -3,18 | 1,1 |
NIKKEI225.ecn | Japan 225 Index | 750 | 0,01 | 1 | 0,01 | 1 : 100 | 0,005 | -2,18 | -2,24 |
RUSSEL2000.ecn | Russel 2000 Index | 50 | 0,01 | 1 | 0,01 | 1 : 100 | 0,005 | -0,21 | 0,09 |
S&P500.ecn | US 500 Index | 48 | 0,01 | 1 | 0,01 | 1 : 100 | 0,005 | -0,87 | 0,25 |
STOXX50.ecn | Euro Stoxx 50 Index | 170 | 0,01 | 1 | 0,01 | 1 : 100 | 0,005 | -0,71 | 0,1 |
Symbol | Description | Spread | Tick size | Contract | Min. lot | Leverage | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|---|
AUS200.ecn | Australia 200 Index | 140 | 0,01 | 1 | 0,01 | 1 : 100 | 0,005 | -1,29 | 0,37 |
CAC40.ecn | France 40 Index | 110 | 0,01 | 1 | 0,01 | 1 : 100 | 0,005 | -1,2 | 0,27 |
CHINA50.ecn | China 50 Index | 2850 | 0,01 | 1 | 0,01 | 1 : 100 | 0,005 | -1,65 | 0,43 |
DAX40.ecn | German 40 Index | 110 | 0,01 | 1 | 0,01 | 1 : 100 | 0,005 | -2,67 | 0,62 |
DJ30.ecn | US 30 Index | 170 | 0,01 | 1 | 0,01 | 1 : 100 | 0,005 | -7,09 | 2,38 |
FTSE100.ecn | UK 100 Index | 100 | 0,01 | 1 | 0,01 | 1 : 100 | 0,005 | -1,55 | 0,58 |
HK50.ecn | Hong Kong Index 50 | 750 | 0,01 | 1 | 0,01 | 1 : 100 | 0,005 | -3,66 | 1,3 |
NASDAQ.ecn | US Tech 100 Index | 90 | 0,01 | 1 | 0,01 | 1 : 100 | 0,005 | -3,18 | 1,1 |
NIKKEI225.ecn | Japan 225 Index | 750 | 0,01 | 1 | 0,01 | 1 : 100 | 0,005 | -2,18 | -2,24 |
RUSSEL2000.ecn | Russel 2000 Index | 50 | 0,01 | 1 | 0,01 | 1 : 100 | 0,005 | -0,21 | 0,09 |
S&P500.ecn | US 500 Index | 48 | 0,01 | 1 | 0,01 | 1 : 100 | 0,005 | -0,87 | 0,25 |
STOXX50.ecn | Euro Stoxx 50 Index | 170 | 0,01 | 1 | 0,01 | 1 : 100 | 0,005 | -0,71 | 0,1 |
Symbol | Description | Spread | Tick size | Contract | Min. lot | Leverage | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|---|
AUS200 | Australia 200 Index | 140 | 0,01 | 1 | 0,01 | 1 : 100 | 0 | -1,29 | 0,37 |
CAC40 | France 40 Index | 110 | 0,01 | 1 | 0,01 | 1 : 100 | 0 | -1,2 | 0,27 |
CHINA50 | China 50 Index | 2850 | 0,01 | 1 | 0,01 | 1 : 100 | 0 | -1,65 | 0,43 |
DAX40 | German 40 Index | 110 | 0,01 | 1 | 0,01 | 1 : 100 | 0 | -2,67 | 0,62 |
DJ30 | US 30 Index | 170 | 0,01 | 1 | 0,01 | 1 : 100 | 0 | -7,09 | 2,38 |
FTSE100 | UK 100 Index | 100 | 0,01 | 1 | 0,01 | 1 : 100 | 0 | -1,55 | 0,58 |
HK50 | Hong Kong Index 50 | 750 | 0,01 | 1 | 0,01 | 1 : 100 | 0 | -3,66 | 1,3 |
NASDAQ | US Tech 100 Index | 90 | 0,01 | 1 | 0,01 | 1 : 100 | 0 | -3,18 | 1,1 |
NIKKEI225 | Japan 225 Index | 750 | 0,01 | 1 | 0,01 | 1 : 100 | 0 | -2,18 | -2,24 |
RUSSEL2000 | Russel 2000 Index | 50 | 0,01 | 1 | 0,01 | 1 : 100 | 0 | -0,21 | 0,09 |
S&P500 | US 500 Index | 48 | 0,01 | 1 | 0,01 | 1 : 100 | 0 | -0,87 | 0,25 |
STOXX50 | Euro Stoxx 50 Index | 170 | 0,01 | 1 | 0,01 | 1 : 100 | 0 | -0,71 | 0,1 |
Más de 1000 activos, apertura y depósito de fondos en línea a la cuenta de trading.