Crypto
Completely transparent trading conditions. In the contract specification table you will find the average spread for each instrument for the past month, as well as current swap points, commissions and other indicators.
Completely transparent trading conditions. In the contract specification table you will find the average spread for each instrument for the past month, as well as current swap points, commissions and other indicators.
Symbol | Description | Spread | Tick size | Contract | Min. lot | Leverage | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|---|
ALGORAND | Algorand vs US Dollar | 291 | 0,00001 | 1 | 0,01 | 1:5 | 0 | -15 | -15 |
APECOIN | ApeCoin vs US Dollar | 21 | 0,001 | 1 | 0,01 | 1:5 | 0 | -15 | -15 |
AXIE INFINITY | Axie infinity vs US Dollar | 30 | 0,001 | 1 | 0,01 | 1:5 | 0 | -15 | -15 |
BITCOIN | Bitcoin vs US Dollar | 6675 | 0,01 | 1 | 0,01 | 1:5 | 0 | -15 | -15 |
CARDANO | Cardano vs US Dollar | 61 | 0,0001 | 1 | 0,01 | 1:5 | 0 | -15 | -15 |
CHAINLINK | Chainlink vs US Dollar | 2300 | 0,00001 | 1 | 0,01 | 1:5 | 0 | -15 | -15 |
COSMOS | Cosmos vs US Dollar | 4100 | 0,00001 | 1 | 0,01 | 1:5 | 0 | -15 | -15 |
DECENTRALAND | Decentraland vs US Dollar | 120 | 0,0001 | 1 | 0,01 | 1:5 | 0 | -15 | -15 |
DOGECOIN | Dogecoin vs US Dollar | 41 | 0,00001 | 1 | 0,01 | 1:5 | 0 | -15 | -15 |
EOS | EOS vs US Dollar | 68 | 0,0001 | 1 | 0,01 | 1:5 | 0 | -15 | -15 |
ETHERIUM | Ethereum vs US Dollar | 280 | 0,01 | 1 | 0,01 | 1:5 | 0 | -15 | -15 |
FILECOIN | Filecoin vs US Dollar | 2130 | 0,00001 | 1 | 0,01 | 1:5 | 0 | -15 | -15 |
GALA | Gala vs US Dollar | 19 | 0,00001 | 1 | 0,01 | 1:5 | 0 | -15 | -15 |
IOTA | IOTA vs US Dollar | 16 | 0,0001 | 1 | 0,01 | 1:5 | 0 | -15 | -15 |
LITECOIN | Litecoin vs US Dollar | 35 | 0,01 | 1 | 0,01 | 1:5 | 0 | -15 | -15 |
MONERO | Monero vs US Dollar | 98 | 0,01 | 1 | 0,01 | 1:5 | 0 | -15 | -15 |
NEO | NEO vs US Dollar | 8 | 0,01 | 1 | 0,01 | 1:5 | 0 | -15 | -15 |
OMISEGO | OmiseGO vs US Dollar | 284 | 0,0001 | 1 | 0,01 | 1:5 | 0 | -15 | -15 |
POLKADOT | Polkadot vs US Dollar | 36 | 0,001 | 1 | 0,01 | 1:5 | 0 | -15 | -15 |
QTUM | Qtum vs US Dollar | 260 | 0,0001 | 1 | 0,01 | 1:5 | 0 | -15 | -15 |
RIPPLE | Ripple vs US Dollar | 390 | 0,00001 | 1 | 0,01 | 1:5 | 0 | -15 | -15 |
SHIBA | Shiba Inu vs US Dollar | 33 | 0,00001 | 1 | 0,01 | 1:5 | 0 | -15 | -15 |
SOLANA | Solana vs US Dollar | 8 | 0,01 | 1 | 0,01 | 1:5 | 0 | -15 | -15 |
STELLAR | Stellar Lumens vs US Dollar | 73 | 0,00001 | 1 | 0,01 | 1:5 | 0 | -15 | -15 |
TEZOS | Tezos vs US Dollar | 121 | 0,0001 | 1 | 0,01 | 1:5 | 0 | -15 | -15 |
TRON | Tron vs US Dollar | 64 | 0,00001 | 1 | 0,01 | 1:5 | 0 | -15 | -15 |
UNISWAP | Uniswap vs US Dollar | 2500 | 0,00001 | 1 | 0,01 | 1:5 | 0 | -15 | -15 |
ZCASH | ZCash vs US Dollar | 44 | 0,01 | 1 | 0,01 | 1:5 | 0 | -15 | -15 |
Symbol | Description | Spread | Tick size | Contract | Min. lot | Leverage | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|---|
ALGORAND.ecn | Algorand vs US Dollar | 291 | 0,00001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
APECOIN.ecn | ApeCoin vs US Dollar | 21 | 0,001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
AXIE INFINITY.ecn | Axie infinity vs US Dollar | 30 | 0,001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
BITCOIN.ecn | Bitcoin vs US Dollar | 6675 | 0,01 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
CARDANO.ecn | Cardano vs US Dollar | 61 | 0,0001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
CHAINLINK.ecn | Chainlink vs US Dollar | 2300 | 0,00001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
COSMOS.ecn | Cosmos vs US Dollar | 4100 | 0,00001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
DECENTRALAND.ecn | Decentraland vs US Dollar | 120 | 0,0001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
DOGECOIN.ecn | Dogecoin vs US Dollar | 41 | 0,00001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
EOS.ecn | EOS vs US Dollar | 68 | 0,0001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
ETHERIUM.ecn | Ethereum vs US Dollar | 280 | 0,01 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
FILECOIN.ecn | Filecoin vs US Dollar | 2130 | 0,00001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
GALA.ecn | Gala vs US Dollar | 19 | 0,00001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
IOTA.ecn | IOTA vs US Dollar | 16 | 0,0001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
LITECOIN.ecn | Litecoin vs US Dollar | 35 | 0,01 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
MONERO.ecn | Monero vs US Dollar | 98 | 0,01 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
NEO.ecn | NEO vs US Dollar | 8 | 0,01 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
OMISEGO.ecn | OmiseGO vs US Dollar | 284 | 0,0001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
POLKADOT.ecn | Polkadot vs US Dollar | 36 | 0,001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
QTUM.ecn | Qtum vs US Dollar | 260 | 0,0001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
RIPPLE.ecn | Ripple vs US Dollar | 390 | 0,00001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
SHIBA.ecn | Shiba Inu vs US Dollar | 33 | 0,00001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
SOLANA.ecn | Solana vs US Dollar | 8 | 0,01 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
STELLAR.ecn | Stellar Lumens vs US Dollar | 73 | 0,00001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
TEZOS.ecn | Tezos vs US Dollar | 121 | 0,0001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
TRON.ecn | Tron vs US Dollar | 64 | 0,00001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
UNISWAP.ecn | Uniswap vs US Dollar | 2500 | 0,00001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
ZCASH.ecn | ZCash vs US Dollar | 44 | 0,01 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
Symbol | Description | Spread | Tick size | Contract | Min. lot | Leverage | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|---|
ALGORAND.ecn | Algorand vs US Dollar | 291 | 0,00001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
APECOIN.ecn | ApeCoin vs US Dollar | 21 | 0,001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
AXIE INFINITY.ecn | Axie infinity vs US Dollar | 30 | 0,001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
BITCOIN.ecn | Bitcoin vs US Dollar | 6675 | 0,01 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
CARDANO.ecn | Cardano vs US Dollar | 61 | 0,0001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
CHAINLINK.ecn | Chainlink vs US Dollar | 2300 | 0,00001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
COSMOS.ecn | Cosmos vs US Dollar | 4100 | 0,00001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
DECENTRALAND.ecn | Decentraland vs US Dollar | 120 | 0,0001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
DOGECOIN.ecn | Dogecoin vs US Dollar | 41 | 0,00001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
EOS.ecn | EOS vs US Dollar | 68 | 0,0001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
ETHERIUM.ecn | Ethereum vs US Dollar | 280 | 0,01 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
FILECOIN.ecn | Filecoin vs US Dollar | 2130 | 0,00001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
GALA.ecn | Gala vs US Dollar | 19 | 0,00001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
IOTA.ecn | IOTA vs US Dollar | 16 | 0,0001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
LITECOIN.ecn | Litecoin vs US Dollar | 35 | 0,01 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
MONERO.ecn | Monero vs US Dollar | 98 | 0,01 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
NEO.ecn | NEO vs US Dollar | 8 | 0,01 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
OMISEGO.ecn | OmiseGO vs US Dollar | 284 | 0,0001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
POLKADOT.ecn | Polkadot vs US Dollar | 36 | 0,001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
QTUM.ecn | Qtum vs US Dollar | 260 | 0,0001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
RIPPLE.ecn | Ripple vs US Dollar | 390 | 0,00001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
SHIBA.ecn | Shiba Inu vs US Dollar | 33 | 0,00001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
SOLANA.ecn | Solana vs US Dollar | 8 | 0,01 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
STELLAR.ecn | Stellar Lumens vs US Dollar | 73 | 0,00001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
TEZOS.ecn | Tezos vs US Dollar | 121 | 0,0001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
TRON.ecn | Tron vs US Dollar | 64 | 0,00001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
UNISWAP.ecn | Uniswap vs US Dollar | 2500 | 0,00001 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
ZCASH.ecn | ZCash vs US Dollar | 44 | 0,01 | 1 | 0,01 | 1:5 | 0,1 | -15 | -15 |
Symbol | Description | Spread | Tick size | Contract | Min. lot | Leverage | Commission | Swap long | Swap short |
---|---|---|---|---|---|---|---|---|---|
ALGORAND | Algorand vs US Dollar | 291 | 0,00001 | 1 | 0,01 | 1 : 5 | 0 | -15 | -15 |
APECOIN | ApeCoin vs US Dollar | 21 | 0,001 | 1 | 0,01 | 1 : 5 | 0 | -15 | -15 |
AXIE INFINITY | Axie infinity vs US Dollar | 30 | 0,001 | 1 | 0,01 | 1 : 5 | 0 | -15 | -15 |
BITCOIN | Bitcoin vs US Dollar | 6675 | 0,01 | 1 | 0,01 | 1 : 5 | 0 | -15 | -15 |
CARDANO | Cardano vs US Dollar | 61 | 0,0001 | 1 | 0,01 | 1 : 5 | 0 | -15 | -15 |
CHAINLINK | Chainlink vs US Dollar | 2300 | 0,00001 | 1 | 0,01 | 1 : 5 | 0 | -15 | -15 |
COSMOS | Cosmos vs US Dollar | 4100 | 0,00001 | 1 | 0,01 | 1 : 5 | 0 | -15 | -15 |
DECENTRALAND | Decentraland vs US Dollar | 120 | 0,0001 | 1 | 0,01 | 1 : 5 | 0 | -15 | -15 |
DOGECOIN | Dogecoin vs US Dollar | 41 | 0,00001 | 1 | 0,01 | 1 : 5 | 0 | -15 | -15 |
EOS | EOS vs US Dollar | 68 | 0,0001 | 1 | 0,01 | 1 : 5 | 0 | -15 | -15 |
ETHERIUM | Ethereum vs US Dollar | 280 | 0,01 | 1 | 0,01 | 1 : 5 | 0 | -15 | -15 |
FILECOIN | Filecoin vs US Dollar | 2130 | 0,00001 | 1 | 0,01 | 1 : 5 | 0 | -15 | -15 |
GALA | Gala vs US Dollar | 19 | 0,00001 | 1 | 0,01 | 1 : 5 | 0 | -15 | -15 |
IOTA | IOTA vs US Dollar | 16 | 0,0001 | 1 | 0,01 | 1 : 5 | 0 | -15 | -15 |
LITECOIN | Litecoin vs US Dollar | 35 | 0,01 | 1 | 0,01 | 1 : 5 | 0 | -15 | -15 |
MONERO | Monero vs US Dollar | 98 | 0,01 | 1 | 0,01 | 1 : 5 | 0 | -15 | -15 |
NEO | NEO vs US Dollar | 8 | 0,01 | 1 | 0,01 | 1 : 5 | 0 | -15 | -15 |
OMISEGO | OmiseGO vs US Dollar | 284 | 0,0001 | 1 | 0,01 | 1 : 5 | 0 | -15 | -15 |
POLKADOT | Polkadot vs US Dollar | 36 | 0,001 | 1 | 0,01 | 1 : 5 | 0 | -15 | -15 |
QTUM | Qtum vs US Dollar | 260 | 0,0001 | 1 | 0,01 | 1 : 5 | 0 | -15 | -15 |
RIPPLE | Ripple vs US Dollar | 390 | 0,00001 | 1 | 0,01 | 1 : 5 | 0 | -15 | -15 |
SHIBA | Shiba Inu vs US Dollar | 33 | 0,00001 | 1 | 0,01 | 1 : 5 | 0 | -15 | -15 |
SOLANA | Solana vs US Dollar | 8 | 0,01 | 1 | 0,01 | 1 : 5 | 0 | -15 | -15 |
STELLAR | Stellar Lumens vs US Dollar | 73 | 0,00001 | 1 | 0,01 | 1 : 5 | 0 | -15 | -15 |
TEZOS | Tezos vs US Dollar | 121 | 0,0001 | 1 | 0,01 | 1 : 5 | 0 | -15 | -15 |
TRON | Tron vs US Dollar | 64 | 0,00001 | 1 | 0,01 | 1 : 5 | 0 | -15 | -15 |
UNISWAP | Uniswap vs US Dollar | 2500 | 0,00001 | 1 | 0,01 | 1 : 5 | 0 | -15 | -15 |
ZCASH | ZCash vs US Dollar | 44 | 0,01 | 1 | 0,01 | 1 : 5 | 0 | -15 | -15 |
More than 1000 assets, online opening and replenishment of a trading account.