Please note that due to the celebration of Independence Day in the United States, changes will be made to the trading schedule:
Tool | 03.07.2023 | 04.07.2023 |
CFDs on U.S. stocks | *Early closing at 20:00 | *Trading is closed |
WTI | Trading as usual | *Early closing at 9:15 p.m. |
GAS | Trading as usual | *Early closing at 9:15 p.m. |
BRENT | Trading as usual | *Early closing at 9:15 p.m. |
Metals | Trading as usual | *Early closing at 9:30 p.m. |
NASDAQ | *Early closing at 20:15 | *Early closing at 20:00 |
S&X500 | *Early closing at 20:15 | *Early closing at 20:00 |
NIKKEI225 | *Early closing at 20:15 | *Early closing at 20:00 |
If you still have questions, please contact our customer support.
You can contact us via Telegram, Whatsapp or by email at info@onebidasset.com
Regards,
ONEBID